salary hub
English Teacher Salary Abroad by Country (2026)
These are typical first-year ranges at language schools and public programmes — not international-school pay, and not a promise. Your offer depends on your degree, passport, certificate and the employer.
2026 RANGES
| Country | Typical monthly pay | Degree needed? | Guides |
|---|---|---|---|
| Vietnam | 27-48m VND/month, language-centre range | Yes, for the work permit | Vietnam salaryCost of living |
| China | ¥15k-¥25k/month, language-school range | Yes | China salaryCost of living |
| Japan | ¥200,000-¥350,000/month, language-school range | Yes, for most work visas | Japan salaryCost of living |
| South Korea | ₩2.1m-₩3.0m/month, hagwon/EPIK range | Yes | South Korea salaryCost of living |
| Thailand | ฿30,000-฿45,000/month, language-school range | Yes, for the legal route | Thailand salaryCost of living |
| Cambodia | $700-$1,200/month, language-school range | No | Cambodia salaryCost of living |
Ranges come from our individual country guides. Confirm with current job ads before deciding.
step one, always
Higher offers go to stronger applications
An accredited 120-hour TEFL is the usual minimum; Level 5 strengthens your CV.
Compare the two courses